| Issue | Title | |
| Vol 15, No 2 (2022) | Tax Evasion: Faktor-Faktor Yang Mempengaruhinya Menurut Persepsi Wajib Pajak | Abstract PDF |
| Nur Kholis, Lintang Kurniawati | ||
| Vol 12, No 1 (2019) | The Difference of Compliance Cost Before and After Using E-Filing Application on Company Taxpayers E-Filing User | Abstract PDF |
| Vania Wimayo | ||
| Vol 11, No 1 (2018) | The Effect Of Intellectual Capital And Islamic Performance Index On Financial Performance | Abstract PDF |
| Yusro Rahma | ||
| Vol 11, No 1 (2018) | The Effect Of Profitability, Value, Size and Managerial Discretion On Disclourse Of Stock Return | Abstract PDF |
| Santi Yustini, Yusar Sagara, Anis Saputri | ||
| Vol 16, No 1 (2023) | The Influence Of Financial Institutions, Govermant, and Digital Technology in The Msme | Abstract PDF |
| Nur khatik, R.Ery Wibowo Agung Santosa | ||
| Vol 16, No 2 (2023) | The Influence Of Subjective Norm, Attitude, Perceived Behavioral Control, And Gender On Whistleblowing Intention | Abstract PDF |
| Arif Darmawan | ||
| Vol 11, No 2 (2018) | The Role Of Management Accounting Practices In The Use Of The Mediate Relation The Quality Of Information And The Quality Of An Erp System On Performance Of Companies In Indonesia Manufacture | Abstract PDF |
| Farid Wajdi | ||
| Vol 10, No 1: April 2017 | Tingkat Kesehatan Bank dan Laba pada Bank Umum Syariah | Abstract PDF |
| Muhammad Hasbi Al Baihaqy | ||
| Vol 10, No 2: Oktober 2017 | Transparasi Informasi Memoderasi Pengaruh Agresivitas Pajak Pada Nilai Perusahaan Pertambangan di Bursa Efek Indonesia | Abstract PDF |
| Ayu Aryista Dewi, Luh Gede Krisna Dewi | ||
| Vol 15, No 1 (2022) | Ukuran Perusahaan Memoderasi Pengaruh Penilaian Aset Biologi dan Income Smoothing terhadap Volatilitas Laba | Abstract PDF |
| Lisna Lisnawati, Vinola Herawati | ||
| Vol 7, No 1 (2014): Akuntabilitas | UNDERPRICING: INFORMASI AKUNTANSI DAN NON AKUNTANSI DALAM INITIAL PUBLIC OFFERING (IPO) | Abstract PDF |
| Risal Risal | ||
| Vol 12, No 2 (2019) | Variabel Fundamental Perusahaan Dalam Memprediksi Hedging Decision (Studi Perusahaan Automatif dan Komponen Serta Pertambangan Batubara Periode Tahun 2014-2017) | Abstract PDF |
| Sofyan Hadinata, Diah Anggari Hardianti | ||
| 226 - 237 of 237 Items | << < 5 6 7 8 9 10 | |


